World - Winners 2008
It is with a great pleasure that we announce the winners of the 15th World Travel Awards, voted by travel agents worldwide. The 2008 World Travel Award Winners for World are:
World
Top| World's Leading Airline | Singapore Airlines | |
|---|---|---|
| World's Leading Airline Alliance | Oneworld | |
| World's Leading Airport | Singapore Changi Airport | |
| World's Leading Airport Hotel | Pan Pacific, Kuala Lumpur Airport, Malaysia | |
| World's Leading All-Inclusive Company | Sandals Resorts International | |
| World's Leading All-Suite Hotel | Burj Al Arab, Dubai | |
| World's Leading Beach | Grace Bay Beach (Providenciales, Turks & Caicos Islands) | |
| World's Leading Beach Resort | Conrad Maldives Rangali Island | |
| World's Leading Boutique Hotel | Saxon Boutique Hotel & Spa, South Africa | |
| World's Leading Boutique Island Resort | Pacific Resort Aitutaki | |
| World's Leading Boutique Resort | Vila Joya | |
| World's Leading Budget / No Frills Airline | Air Berlin | |
| World's Leading Business Car Rental Company | Avis | |
| World's Leading Business Class Airline | Qatar Airways | |
| World's Leading Business Hotel | Pan Pacific Singapore | |
| World's Leading Business Travel Agency | Carlson Wagonlit Travel | |
| World's Leading Car Hire | Europcar | |
| World's Leading Casino Resort | Genting Highlands Resort, Malaysia | |
| World's Leading City Hotel | Swissotel Krasnye Holmy Moscow | |
| World's Leading Conference & Convention Centre | Internationales Congress Centrum Berlin (ICC Berlin), Germany | |
| World's Leading Conference Hotel | Emirates Palace, Abu Dhabi | |
| World's Leading Conservation Company | Shamwari Game Reserve, South Africa | |
| World's Leading Credit Card | Visa | |
| World's Leading Cruise Brand | Carnival Cruise Line | |
| World's Leading Cruise Destination | Jamaica | |
| World's Leading Cruise Line | Royal Caribbean International | |
| World's Leading Cruise Port | Dubai - UAE | |
| World's Leading Cruise Travel Agent | Cruises.com | |
| World's Leading Design Hotel | Adam & Eve at Belek, Turkey | |
| World's Leading Destination | Dubai | |
| World's Leading Destination Promotion Campaign | Abu Dhabi Tourism Authority | |
| World's Leading Eco-friendly Airport | Singapore Changi Airport | |
| World's Leading Eco-Lodge | KumbukRiver, Sri Lanka | |
| World's Leading Economy Class | Lufthansa | |
| World's Leading Family All-Inclusive | Beaches Resorts | |
| World's Leading Family Resort | Beaches Turks & Caicos Resort Villages & Spa | |
| World's Leading Ferry Operator | Brittany Ferries | |
| World's Leading Financial District Hotel | The Westin Beijing, Financial Street, China | |
| World's Leading First Class | Etihad Airways | |
| World's Leading Golf Resort | Casa de Campo, Dominican Republic | |
| World's Leading Green Cruise Line | Sea Cloud Cruises | |
| World's Leading Green Destination | Costa Rica | |
| World's Leading Green Hotel | Chateau Mcely, Czech Republic | |
| World's Leading Green Resort | AquaCity Poprad, Slovakia | |
| World's Leading Green Tour Operator | Tribes Travel, United Kingdom | |
| World's Leading Green Transport Solution Company | Europcar | |
| World's Leading Heritage Hotel | The Raj Palace | |
| World's Leading Honeymoon Destination | St. Lucia | |
| World's Leading Hotel | Burj Al Arab, Dubai | |
| World's Leading Hotel Brand | Marriott Hotels Resorts & Suites | |
| World's Leading Island Destination | Maldives | |
| World's Leading Landmark Hotel | Grand Hyatt Shanghai | |
| World's Leading Large Ship Cruise Line | P&O Cruises | |
| World's Leading Leisure Car Rental Company | Europcar | |
| World's Leading Lifestyle Hotel | Hilton Beijing Wangfujing, China | |
| World's Leading Luxury Airline | Singapore Airlines | |
| World's Leading Luxury Car Rental | Avis Prestige | |
| World's Leading Luxury Cruise Line | Regent Seven Seas Cruises | |
| World's Leading Luxury Hotel Brand | Four Seasons Hotels & Resorts | |
| World's Leading Luxury Tour Operator | Abercrombie & Kent | |
| World's Leading Luxury Train | Pride of Africa - Rovos Rail | |
| World's Leading New Hotel | The Westin Chaoyang | |
| World's Leading New Resort | The Venetian Macau, China | |
| World's Leading Private Island Resort | Necker Island, British Virgin Islands | |
| World's Leading Private Jet Charter | Royal Jet Group | |
| World's Leading Rail Service | Eurostar | |
| World's Leading Resort | Forte Village Resort, Italy | |
| World's Leading Responsible Tourism Scheme | Quest, England | |
| World's Leading River Cruise Operator | Grand Circle Cruises | |
| World's Leading Safari & Game Reserve | Shamwari Game Reserve, South Africa | |
| World's Leading Serviced Apartment Hotel | Grosvenor House Dubai | |
| World's Leading Ski Resort | The Fairmont Chateau Whistler, British Columbia, Canada | |
| World's Leading Small Ships Cruise Line | Silversea Cruises | |
| World's Leading Spa Resort | Le Royal Meridien Beach Resort & Spa, Dubai | |
| World's Leading Suite | The Monarch Suite, The Monarch, Dubai | |
| World's Leading Sustainable Tourism Scheme | Green Airport Initiative | |
| World's Leading Thalasso & Spa Resort | Aldemar Royal Mare Village, Greece | |
| World's Leading Theme Park | Universal Orlando | |
| World's Leading Tour Operator | Kuoni | |
| World's Leading Tourism Development Project | The Palm Jumeirah - Nakheel | |
| World's Leading Tourism Property Development Company | IFA Hotels & Resorts FZ LLC. | |
| World's Leading Tourist Board | India Tourism | |
| World's Leading Travel Agency | Regency Travel & Tours, Qatar | |
| World's Leading Travel Destination Website | Totally Barbados | |
| World's Leading Travel Television Commercial | Malaysia - Tourism Malaysia | |
| World's Leading TV Channel for Travellers | BBC World | |
| World's Leading Villa | Round Hill Hotel & Villas, Jamaica | |
| World's Most Romantic Resort | Sandals Grande Antigua Resort & Spa |



























