Travel Technology - Winners 2006
It is with a great pleasure that we announce the winners of the 13th World Travel Awards, voted by travel agents worldwide. The 2006 World Travel Award Winners for Travel Technology are:
Travel Technology
Top| World's Leading Airline Website | Emirates | |
|---|---|---|
| World's Leading Corporate Travel Booking Website | American Express www.AmericanExpress.com/businesstravel | |
| World's Leading CRS/GDS System | Amadeus | |
| World's Leading Cruise Website | Royal Caribbean International | |
| World's Leading High Speed Inflight Internet Service Provider | Connexion By Boeing www.connexionbyboeing.com | |
| World's Leading Hotel Brand Internet Site | Fairmont Hotels & Resorts | |
| World's Leading Inflight Entertainment | Virgin Atlantic Airways | |
| World's Leading Internet Booking Engine Technology Provider | Amadeus | |
| World's Leading Low-Cost Airline Internet Site | Easyjet www.easyjet.com | |
| World's Leading Mobile Wireless Technology Provider | Cisco www.cisco.com | |
| World's Leading Provider of Communications Solutions | BT www.bt.com | |
| World's Leading Provider of High-Speed Internet Access | Cable & Wireless www.cw.com | |
| World's Leading Provider of Mobile Gadgets | Sony | |
| World's Leading Tour Operator Travel Site | Kuoni Travel www.kuoni.com | |
| World's Leading Tourism Authority Internet Site | Britain www.visitbritain.com | |
| World's Leading Travel Internet Site | Travelocity www.travelocity.com |














