World - Winners 2006
It is with a great pleasure that we announce the winners of the 13th World Travel Awards, voted by travel agents worldwide. The 2006 World Travel Award Winners for World are:
World
Top| World's Leading Airline | British Airways | |
|---|---|---|
| World's Leading Airline Alliance | Oneworld | |
| World's Leading Airline Inflight Meal Service | Qatar Airways | |
| World's Leading Airport | Singapore Changi Airport | |
| World's Leading Airport Lounge | Singapore Airlines | |
| World's Leading All-Inclusive Company | Sandals Resorts International | |
| World's Leading All-Suite Hotel | The Oberoi Sahl Hasheesh | |
| World's Leading Attraction | British Airways London Eye, England | |
| World's Leading Beach | Providenciales, Turks & Caicos | |
| World's Leading Boutique Hotel | The Saxon | |
| World's Leading Boutique Resort | Vila Joya | |
| World's Leading Business Car Rental Company | Avis | |
| World's Leading Business Class Airline | Qatar Airways | |
| World's Leading Business Hotel | Jumeirah Emirates Towers | |
| World's Leading Casino Resort | MGM Grand Hotel & Casino | |
| World's Leading Castle Hotel | Dromoland Castle | |
| World's Leading Charter Airline | L.T.U. | |
| World's Leading Chauffeur Limousine Company | Brunel Carriage | |
| World's Leading Conference & Convention Centre | Dubai World Trade Centre | |
| World's Leading Conference Hotel | Emirates Palace | |
| World's Leading Conference Resort | Madinat Jumeirah | |
| World's Leading Conservation Company | Shamwari Game Reserve | |
| World's Leading Credit Card | Visa | |
| World's Leading Cruise Destination | Jamaica | |
| World's Leading Cruise Line | Royal Caribbean International | |
| World's Leading Cruise Operator | Star Clippers | |
| World's Leading Cruise Ship | Cunard “QM2” | |
| World's Leading Destination | Orlando | |
| World's Leading Dive Destination | Maldives | |
| World's Leading Eco Resort | El Santuario, Valle de Bravo | |
| World's Leading Economy Class | Swiss International Air Lines | |
| World's Leading Ecotourism Destination | Tobago Main Ridge Rain Forest | |
| World's Leading Family All-Inclusive | Beaches Resorts | |
| World's Leading Family Luxury Resort | Forte Village Resort | |
| World's Leading First Class Airline | Emirates | |
| World's Leading Gambling Destination | Las Vegas | |
| World's Leading Golf Resort | Old Course Hotel Golf Resort & Spa, St. Andrews | |
| World's Leading Honeymoon Destination | St. Lucia | |
| World's Leading Hotel | Burj Al Arab | |
| World's Leading Hotel Brand | InterContinental Hotels & Resorts | |
| World's Leading Hotel Serviced Apartment | The Grosvenor House Dubai | |
| World's Leading Island Destination | Turks & Caicos | |
| World's Leading Leisure Car Rental Company | Europcar | |
| World's Leading Luxury Cruise Line | Regent Seven Seas Cruises | |
| World's Leading Luxury Hotel Brand | Conrad Hotels | |
| World's Leading Luxury Specialist Tour Operator | Abercrombie & Kent | |
| World's Leading Luxury Train | Royal Canadian Pacific | |
| World's Leading New Airline | Etihad Airways | |
| World's Leading New Destination | Abu Dhabi | |
| World's Leading New Hotel | St. Regis Hotel San Francisco | |
| World's Leading New Resort | Emirates Palace | |
| World's Leading Private Jet Tour Operator | TCS Expeditions | |
| World's Leading Rail Service | Eurostar | |
| World's Leading Regional Marketing Campaign | One NorthEast, England | |
| World's Leading Resort | Forte Village Resort | |
| World's Leading Responsible Tourism Project | Endogenous Tourism Project, India | |
| World's Leading Safari & Game Reserve | Shamwari Game Reserve | |
| World's Leading Ski Destination | St. Moritz | |
| World's Leading Ski Resort | Badrutt’s Palace Hotel | |
| World's Leading Spa Resort | Forte Village Resort | |
| World's Leading Sports Resort | Casa de Campo | |
| World's Leading Suite | Palace Suites, Emirates Palace, Abu Dhabi | |
| World's Leading Sustainable Tourism Project | Bushman Sands, South Africa | |
| World's Leading Thalasso & Spa Resort | Aldemar Royal Mare Village & Thalasso | |
| World's Leading Theme Park/Attraction | Universal Studios, Florida | |
| World's Leading Tour Operator | Kuoni Travel www.kuoni.com | |
| World's Leading Tourism Development Project | Sama Dubai - Salam Bahrain Beach Resort & Spa | |
| World's Leading Tourism Property Development Company | Nakheel | |
| World's Leading Tourist & Convention Bureau | NYC & Company | |
| World's Leading Travel Company | American Express | |
| World's Leading Travel Destination Television Commercial | India - Incredible India | |
| World's Leading Travel Distribution Services | Cendant TDS | |
| World's Leading Travel Exhibition | World Travel Market | |
| World's Leading Travel Experience by Train | Vancouver – Banff, GoldLeaf Service, Rocky Mountaineer Vacations, Canada | |
| World's Leading Travel Television Commercial | Virgin Atlantic Airways | |
| World's Leading TV Channel for Travellers | BBC World | |
| World's Leading Villas | Round Hill Hotel & Villas | |
| World's Most Romantic Resort | Sandals Grande Antigua Resort & Spa |














