Caribbean - Nominees 2008
It is with a great pleasure that we announce the nominees of the 15th World Travel Awards, voted by travel agents worldwide. The 2008 World Travel Award Nominees for Caribbean are:
Caribbean
Top| Caribbean's Leading Airline | Air Canada | |
|---|---|---|
| Air Jamaica | ||
| American Airlines | ||
| Bahamasair | ||
| Caribbean Airlines | ||
| Delta Airlines | ||
| XL Airways |
| Caribbean's Leading Airport | Grantley Adams International Airport, Barbados | |
|---|---|---|
| La Romana International Airport, Dominican Republic | ||
| Nassau International Airport, Bahamas | ||
| Piarco International Airport, Trinidad | ||
| Sir Donald Sangster International Airport, Jamaica |
| Caribbean's Leading Beach | Cane Garden Bay (Tortola, British Virgin Islands) | |
|---|---|---|
| Dawn Beach (St Maarten) | ||
| Diamond Beach (Martinique) | ||
| Grace Bay Beach (Providenciales, Turks and Caicos Islands) | ||
| Grand Anse Beach (Grenada) | ||
| Half Moon Bay (Antigua) | ||
| Luquillo Beach (Puerto Rico) | ||
| Shoal Bay (Anguilla) | ||
| The Gold Coast (Barbados) |
| Caribbean's Leading Car Hire | Avis | |
|---|---|---|
| Budget | ||
| Europcar | ||
| Hertz | ||
| Holiday Autos |
| Caribbean's Leading Conference Centre | Jamaica Conference Centre, Kingston, Jamaica | |
|---|---|---|
| Madiana Palais des Congres de la Martinique, Martinique | ||
| Sherbourne Conference Centre, Barbados | ||
| World Trade Centre, Curacao |
| Caribbean's Leading Cruise Destination | Aruba | |
|---|---|---|
| Bahamas | ||
| Barbados | ||
| Dominican Republic | ||
| Jamaica | ||
| Trinidad & Tobago |
| Caribbean's Leading Destination | Aruba | |
|---|---|---|
| Bahamas | ||
| Barbados | ||
| Bermuda | ||
| British Virgin Islands | ||
| Jamaica | ||
| St John, US Virgin Islands | ||
| St Martin | ||
| St. Lucia | ||
| Tobago | ||
| Turks & Caicos |
| Caribbean's Leading Hotel Brand | Hilton | |
|---|---|---|
| Hyatt Hotels & Resorts | ||
| Sandals Resorts International | ||
| SuperClubs | ||
| The Ritz-Carlton Hotel Company | ||
| Westin Hotels & Resorts |
| Caribbean's Leading Tourist Board | Aruba | |
|---|---|---|
| Bahamas National Tourist Office | ||
| Barbados | ||
| Dominican Republic | ||
| Jamaica | ||
| Tobago | ||
| Turks & Caicos |
| Caribbean's Leading Travel Agency | Caribbean Journey.com | |
|---|---|---|
| Caribbean World Travel Services | ||
| Total Travel Services | ||
| Trafalgar Travel |
Anguilla
Top| Anguilla's Leading Boutique Hotel | Anguilla Great House | |
|---|---|---|
| Kú Hotel | ||
| La Sirena | ||
| Paradise Cove Resort | ||
| Rendezvous Bay Hotel & Villas | ||
| The Enclave at Cinnamon Reef |
| Anguilla's Leading Hotel | Blue Waters | |
|---|---|---|
| Kú Hotel | ||
| La Sirena | ||
| Malliouhana Hotel & Spa |
| Anguilla's Leading Resort | Cap Juluca | |
|---|---|---|
| Covecastles Resort | ||
| CuisinArt Resort & Spa | ||
| Frangipani Beach Club | ||
| Kú Hotel | ||
| Malliouhana Hotel & Spa |
| Anguilla's Leading Spa Resort | Cap Juluca | |
|---|---|---|
| CuisinArt Resort & Spa | ||
| Malliouhana Hotel & Spa |
Antigua & Barbuda
Top| Antigua & Barbuda's Leading Boutique Hotel | Cocos Hotel | |
|---|---|---|
| Copper & Lumber Store Hotel | ||
| Curtain Bluff | ||
| Hermitage Bay | ||
| Inn at English Harbour |
| Antigua & Barbuda's Leading Golf Resort | Blue Waters Hotel | |
|---|---|---|
| Curtain Bluff | ||
| Halcyon Cove, Rex Resorts | ||
| K Club |
| Antigua & Barbuda's Leading Hotel | Blue Waters Hotel | |
|---|---|---|
| Candelaria Antigua Hotel | ||
| Carlisle Bay | ||
| Jumby Bay, A Rosewood Resort | ||
| Siboney Beach Club | ||
| The Beach House |
| Antigua & Barbuda's Leading Spa Resort | Antigua Yacht Club Marina Resort | |
|---|---|---|
| Carlisle Bay | ||
| K Club | ||
| Sandals Antigua Resort & Spa | ||
| The Sunsail Club Colonna |
Aruba
Top| Aruba's Leading Golf Resort | Divi Aruba All Inclusive | |
|---|---|---|
| Divi Village Golf and Beach Resort | ||
| Radisson Aruba Resort & Casino | ||
| The Westin Aruba Resorts | ||
| Tierra del Sol Resort & Country Club |
Bahamas
Top| Bahamas' Leading Boutique Hotel | Compass Point | |
|---|---|---|
| Little White Cay | ||
| Pink Sands | ||
| Rock House Bahamas | ||
| The Landing |
| Bahamas' Leading Golf Resort | Four Seasons Great Exuma at Emerald Bay | |
|---|---|---|
| One&Only Ocean Club | ||
| Radisson Cable Beach & Golf Resort | ||
| Westin Grand Bahama Island Our Lucaya Resort |
| Bahamas' Leading Spa Resort | Four Seasons Great Exuma at Emerald Bay | |
|---|---|---|
| Grand Isle Resort and Spa Hotel Exuma Island | ||
| Kamalame Cay | ||
| One&Only Ocean Club | ||
| Sandals Royal Bahamian Resort & Offshore Island |
Barbados
Top| Barbados' Leading Boutique Hotel | Allamanda Beach Hotel | |
|---|---|---|
| Cobblers Cove | ||
| The House | ||
| The Lone Star | ||
| Treasure Beach |
| Barbados' Leading Golf Resort | Bougainvillea Resort | |
|---|---|---|
| Royal Westmoreland | ||
| Sandy Lane | ||
| The Fairmont Royal Pavilion |
| Barbados' Leading Hotel | Cobblers Cove Hotel | |
|---|---|---|
| Colony Club Hotel | ||
| Coral Reef Club | ||
| Hilton Barbados Hotel | ||
| Sandy Lane | ||
| The Fairmont Royal Pavilion | ||
| The House | ||
| The Sandpiper | ||
| Treasure Beach Hotel |
| Barbados' Leading Spa Resort | Almond Beach Club & Spa | |
|---|---|---|
| Bougainvillea Resort | ||
| Sandy Lane | ||
| The Fairmont Royal Pavilion |
Belize
Top| Belize's Leading Boutique Hotel | Captain Morgan's Retreat | |
|---|---|---|
| Chaa Creek | ||
| Maruba Resort Jungle Spa | ||
| Mata Chica Beach Resort |
| Belize's Leading Hotel | Captain Morgan's Retreat | |
|---|---|---|
| Caribe Island Resort | ||
| Cayo Espanto | ||
| Radisson Fort George Hotel and Marina | ||
| Victoria House |
| Belize's Leading Resort | Blancaneaux Lodge | |
|---|---|---|
| Cayo Espanto Resort | ||
| Journey's End Resort | ||
| Princess Hotel & Casino Belize | ||
| Radisson Fort George Hotel and Marina | ||
| The Inn at Robert's Grove |
| Belize's Leading Spa Resort | Blancaneaux Lodge | |
|---|---|---|
| Cayo Espanto Resort | ||
| Chaa Creek | ||
| Maruba Resort Jungle Spa |
Bermuda
Top| Bermuda's Leading Boutique Hotel | Horizons and Cottages | |
|---|---|---|
| Pompano Beach | ||
| Rosedon Hotel | ||
| Royal Palms Hotel | ||
| Surf Side Bermuda | ||
| The Wharf Executive Suites Hotel |
| Bermuda's Leading Golf Resort | Cambridge Beaches | |
|---|---|---|
| Mid Ocean Club | ||
| The Fairmont Southampton | ||
| Tuckers Point |
| Bermuda's Leading Hotel | 9 Beaches | |
|---|---|---|
| Elbow Beach Club Resort | ||
| Horizons and Cottages | ||
| Rosedon Hotel | ||
| The Fairmont Hamilton Princess | ||
| The Reefs | ||
| Waterloo House |
| Bermuda's Leading Resort | Ariel Sands | |
|---|---|---|
| Cambridge Beaches | ||
| Coco Reef Bermuda Resort | ||
| Harmony Club | ||
| Pink Beach Club | ||
| The Fairmont Southampton |
| Bermuda's Leading Spa Resort | Ariel Sands | |
|---|---|---|
| Cambridge Beaches | ||
| Elbow Beach Club Resort | ||
| The Fairmont Southampton | ||
| The Reefs |
Bonaire
Top| Bonaire's Leading Hotel | Bellavonte Chateau de la Mer | |
|---|---|---|
| Caribbean Club Bonaire | ||
| Harbour Village Beach Club | ||
| KonTiki Beach Club | ||
| Plaza Resort |
British Virgin Islands
Top| British Virgin Islands' Leading Hotel | Biras Creek | |
|---|---|---|
| Sebastian's On the Beach Hotel & Restaurant | ||
| Sugar Mill Hotel | ||
| Village Cay Marina Hotel |
| British Virgin Islands' Leading Resort | Biras Creek | |
|---|---|---|
| Bitter End Yacht Club & Resort | ||
| Guana Island | ||
| Little Dix Bay, A Rosewood Resort | ||
| Long Bay Beach Resort | ||
| Peter Island Resort |
| British Virgin Islands' Leading Spa Resort | Little Dix Bay, A Rosewood Resort | |
|---|---|---|
| Long Bay Beach Resort | ||
| Peter Island Resort |
Cayman Islands
Top| Cayman Islands' Leading Boutique Hotel | Little Cayman Beach Resort | |
|---|---|---|
| Pirates Point Resort | ||
| Southern Cross Club |
| Cayman Islands' Leading Resort | Caribbean Club | |
|---|---|---|
| Hyatt Regency Britannia Villas Resort | ||
| Hyatt Regency Grand Cayman Beach Suites | ||
| The Meridian | ||
| The Ritz-Carlton Grand Cayman | ||
| Westin Casuarina Resort & Spa |
| Cayman Islands' Leading Spa Resort | Hyatt Regency Grand Cayman | |
|---|---|---|
| The Ritz-Carlton Grand Cayman | ||
| Westin Casuarina Resort & Spa |
Cuba
TopCuracao
Top| Curacao's Leading Boutique Hotel | Avila Hotel | |
|---|---|---|
| Floris Suite Hotel | ||
| Papagayo Beach Resort |
| Curacao's Leading Hotel | Hilton Curacao Hotel | |
|---|---|---|
| Hotel Kura Hulanda Spa & Casino | ||
| Papagayo Beach Resort | ||
| Piscadera Bay-Curacao Marriott Beach Resort & Emerald Casino |
| Curacao's Leading Resort | Breezes Curacao Resort & Spa | |
|---|---|---|
| Papagayo Beach Resort | ||
| Piscadera Bay-Curacao Marriott Beach Resort & Emerald Casino |
| Curacao's Leading Spa Resort | Avila Hotel | |
|---|---|---|
| Breezes Curacao Resort & Spa | ||
| Hilton Curacao Hotel | ||
| Hotel Kura Hulanda Spa & Casino | ||
| Piscadera Bay-Curacao Marriott Beach Resort & Emerald Casino |
Dominica
Top| Dominica's Leading Boutique Hotel | Beau Rive | |
|---|---|---|
| Fort Young Hotel | ||
| Sutton Place Hotel |
| Dominica's Leading Hotel | Beau Rive | |
|---|---|---|
| Castaways Beach Hotel | ||
| Fort Young Hotel | ||
| Sutton Place Hotel |
| Dominica's Leading Resort | Castaways Beach Resort | |
|---|---|---|
| Fort Young Hotel | ||
| Papillote Wilderness Retreat | ||
| Spa du Soleil at Jungle Bay Resort & Spa |
Dominican Republic
Top| Dominican Republic's Leading Boutique Hotel | Casa Colonial Beach & Spa | |
|---|---|---|
| Sivory Punta Cana | ||
| Sofitel Frances Santo Domingo | ||
| Villa Eva Luna |
| Dominican Republic's Leading Business Hotel | Barcelo Capella | |
|---|---|---|
| Hilton Santo Domingo | ||
| Hotel Occidental El Embajador | ||
| Intercontinental V Centanario Santo Domingo Hotel | ||
| Renaissance Jaragua Hotel & Casino |
| Dominican Republic's Leading Golf Resort | Casa Colonial Beach & Spa | |
|---|---|---|
| Casa de Campo | ||
| Hotel Barcelo Bavaro Golf | ||
| Paradisus Palma Real Resort | ||
| Punta Cana Resort & Club | ||
| Victoria Golf and Beach Resort |
| Dominican Republic's Leading Spa Resort | Casa Colonial Beach & Spa | |
|---|---|---|
| Casa de Campo | ||
| Punta Cana Secrets Resort | ||
| Sivory Punta Cana |
Grand Cayman
Top| Grand Cayman's Leading Hotel | Grand Cayman Marriott Beach Resort | |
|---|---|---|
| Hyatt Regency Grand Cayman Beach Suites | ||
| The Grand Cayman Courtyard Hotel by Marriott | ||
| Westin Casuarina Resort & Spa |
| Grand Cayman's Leading Resort | Compass Point Dive Resort | |
|---|---|---|
| Grand Cayman Marriott Beach Resort | ||
| Hyatt Regency Grand Cayman | ||
| The Ritz-Carlton Grand Cayman | ||
| Village of Britannia at the Hyatt Regency Resort |
Grenada
Top| Grenada's Leading Boutique Hotel | Bel Air Plantation | |
|---|---|---|
| Grenadian by Rex Resorts | ||
| La Sagesse | ||
| LaLuna | ||
| Maca Bana Villas | ||
| True Blue Bay Resort & Villas |
| Grenada's Leading Resort | Blue Horizons Garden Resort | |
|---|---|---|
| Calabash Hotel & Villas | ||
| Coyaba Beach Resort | ||
| Grenada Grand Beach Resort | ||
| LaLuna |



